
ZWSOFT CAD – Your powerful alternative for professional CAD.
ZWCAD is the professional CAD alternative with DWG compatibility, perpetual license, and high performance – ideal for architecture, construction, and engineering. Intuitive, efficient, and reliable for precise drawing without compromises.
Feature Vergleich mit AutoCAD
|
| |
Standard Professional | LT Full | |
| Line, Polyline, 3D Polyline, Spline, Ray, Xline | ✔️ ✔️ | ✔️ ✔️ |
Multiline and Multiline Style
| ✔️ ✔️ | ❌ ✔️ |
Circle, Arc, Ellipse, Elliptical Arc | ✔️ ✔️ | ✔️ ✔️ |
Polygon, Rectangle, Region, Donut, Point | ✔️ ✔️ | ✔️ ✔️ |
Move, Copy, Rotate, Scale, Stretch, Mirror, Align | ✔️ ✔️ | ✔️ ✔️ |
Trim, Extend, Lengthen, Break, Join
| ✔️ ✔️ | ✔️ ✔️ |
Layer Properties Manager
| ✔️ ✔️ | ✔️ ✔️ |
Layer States Manager
| ✔️ ✔️ | ✔️ ✔️ |
Layer Filter
| ✔️ ✔️ | ✔️ ✔️ |
Layer Browser
| ✔️ ✔️ | ❌ ❌ |
Group
| ✔️ ✔️ | ✔️ ✔️ |
Region | ✔️ ✔️ | ✔️ ✔️ |
Undo/Redo Preview | ✔️ ✔️ | ❌ ❌ |
|
| |
Standard Professional | LT Full | |
DWG, DWF, DWFx, DWT, DWS, DXF Import and Export
| ✔️ ✔️ | ✔️ ✔️ |
PDF, DGN Import and Export
| ✔️ ✔️ | ✔️ ✔️ |
IFC Import, Edit, Export | ❌ ✔️ | ❌ ✔️ |
STEP Import | ❌ ✔️ | ❌ ✔️ |
ACIS SAT Import and Export | ❌ ✔️ | ❌ ✔️ |
|
| |
Standard Professional | LT Full | |
| Blocks, Block Editor | ✔️ ✔️ | ✔️ ✔️ |
Block Attribute Manager
| ✔️ ✔️ | ✔️ ✔️ |
Multiple Blocks Inserting
| ✔️ ✔️ | ❌ ✔️ |
Underlay (DWG, DWF(x), DGN, PDF) | ✔️ ✔️ | ❌ ✔️ |
OLE
| ✔️ ✔️ | ✔️ ✔️ |
Image Attach, Adjust, Clip, Transparency | ✔️ ✔️ | ✔️ ✔️ |
GeoTIFF Attach | ✔️ ✔️ | ❌ ❌ |
Xrefs In-Place Editing | ✔️ ✔️ | ✔️ ✔️ |
|
| |
Standard Professional | LT Full | |
Dimension | ✔️ ✔️ | ✔️ ✔️ |
Enhanced Coordinate Dimension | ✔️ ✔️ | ❌ ✔️ |
Text and MText
| ✔️ ✔️ | ✔️ ✔️ |
Text In-Place Editing | ✔️ ✔️ | ✔️ ✔️ |
Leader & MLeader
| ✔️ ✔️ | ✔️ ✔️ |
Tables & Table Styles | ✔️ ✔️ | ✔️ ✔️ |
Field | ✔️ ✔️ | ✔️ ✔️ |
Revcloud
| ✔️ ✔️ | ✔️ ✔️ |
Hatch / Gradient Hatch | ✔️ ✔️ | ✔️ ✔️ |
Super Hatch | ✔️ ✔️ | ❌ ❌ |
Annotation Scaling | ✔️ ✔️ | ✔️ ✔️ |
|
| |
Standard Professional | LT Full | |
| Parametric Design | ✔️ ✔️ | ✔️ ✔️ |
Smart Match | ❌ ✔️ | ✔️ ✔️ |
Similar Search
| ❌ ✔️ | ❌ ✔️ |
Smart Mouse | ✔️ ✔️ | ❌ ❌ |
Smart Voice
| ✔️ ✔️ | ❌ ❌ |
Smart Select
| ✔️ ✔️ | ❌ ❌ |
Smart Plot
| ✔️ ✔️ | ❌ ❌ |
ZWCAD Toolbox | ✔️ ✔️ | ❌ ❌ |
Flexiblock
| ✔️ ✔️ | *Dynamic Block is interchangeable to Flexiblock. |
Drawing View
| ❌ ✔️ | ❌ ✔️ |
Raster to Vector Conversion | ❌ ✔️ | *Dynamic Block is interchangeable to Flexiblock. |
Point Cloud
| ❌ ✔️ | ❌ ✔️ |
GIS
| ❌ ✔️ | ✔️ ✔️ |
Area Table | ✔️ ✔️ | ❌ ❌ |
File Compare | ✔️ ✔️ | ✔️ ✔️ |
Sheet Set Manager | ✔️ ✔️ | ✔️ ✔️ |
Barcode & QR Code | ✔️ ✔️ | ❌ ❌ |
Data Extraction | ✔️ ✔️ | ❌ ✔️ |
Datalink | ✔️ ✔️ | ✔️ ✔️ |
Digital Signature | ✔️ ✔️ | ✔️ ✔️ |
Lockup & Unlock | ✔️ ✔️ | ❌ ❌ |
Quick Calculator | ✔️ ✔️ | ✔️ ✔️ |
Quick Properties Panel | ✔️ ✔️ | ✔️ ✔️ |
Quick Select | ✔️ ✔️ | ✔️ ✔️ |
|
| |
Standard Professional | LT Full | |
| CTB & STB Plot Style | ✔️ ✔️ | ✔️ ✔️ |
Plot
| ✔️ ✔️ | ✔️ ✔️ |
Publish
| ✔️ ✔️ | ✔️ ✔️ |
Automatic Drawing Layout
| ✔️ ✔️ | ❌ ❌ |
Export
| ✔️ ✔️ | ✔️ ✔️ |
eTransmit
| ✔️ ✔️ | ✔️ ✔️ |
|
| |
Standard Professional | LT Full | |
| Solid, Mesh and Surface Modeling | ❌ ✔️ | ❌ ✔️ |
Photorealistic Rendering | ❌ ✔️ | ❌ ✔️ |
3D Gizmo
| ❌ ✔️ | ❌ ✔️ |
Visual Style | ✔️ ✔️ | ❌ ✔️ |
ViewCube
| ❌ ✔️ | ❌ ✔️ |
3D Orbit
| ✔️ ✔️ | ❌ ✔️ |
3D Mouse
| ✔️ ✔️ | ✔️ ✔️ |
|
| |
Standard Professional | LT Full | |
| MNU, MNS and MNL Files Support | ✔️ ✔️ | ✔️ ✔️ |
| ActiveX API | ✔️ ✔️ | ✔️ ✔️ |
Multiple Blocks Inserting
| ✔️ ✔️ | ✔️ ✔️ |
| LISP Support | ✔️ ✔️ | ✔️ ✔️ |
Lisp Debugger
| ✔️ ✔️ | ❌ ✔️ |
Visual Basic for Applications (VBA)
| ❌ ✔️ | ❌ ✔️ |
Runtime Extension (ZRX/ARX)
| ❌ ✔️ | ❌ ✔️ |
.NET
| ❌ ✔️ | ❌ ✔️ |
|
| |
Standard Professional | LT Full | |
| Classic and Ribbon Interfaces | ✔️ ✔️ | ✔️ ✔️ |
Customize User Interface (CUI) | ✔️ ✔️ | ✔️ ✔️ |
Dark / Light UI
| ✔️ ✔️ | ❌ ✔️ |
Dynamic Input
| ✔️ ✔️ | ❌ ✔️ |
Dynamic UCS
| ✔️ ✔️ | ❌ ✔️ |
Floating Document Tab | ✔️ ✔️ | ✔️ ✔️ |
Drawing Tab Switching | ✔️ ✔️ | ✔️ ✔️ |
Tool Palettes | ✔️ ✔️ | ✔️ ✔️ |
Properties Palette | ✔️ ✔️ | ✔️ ✔️ |
Design Center | ✔️ ✔️ | ✔️ ✔️ |
Panel Navigation Indicator | ✔️ ✔️ | ✔️ ✔️ |

ZWSOFT CAD has been awarded two top ratings on the globally recognized software platform G2 – as "Highest Rated" and "Easiest to Use".
Since only verified users are allowed to share their experiences on G2, these awards reflect genuine trust and high user satisfaction. ZWSOFT CAD thus demonstrates its reliability, user-friendliness, and performance as a professional CAD solution..
Perpetual Lizenz, keine Zwangs Abonnements
ZWSOFT zwingt Sie nicht in ein nerviges Abomodell, in welchem Sie Jahr für Jahr zur Kasse gebeten werden.


